<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.colleaguesplus.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 15:12:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>When do we stop chewing their food?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/when-do-we-stop-chewing-their-food.html</link>
			<description>&lt;p&gt;The birds have found the feeder. We moved it and a suet holder closer to the house this winter since the trees that used to shelter them were cut down over the summer. I was afraid that their proximity to the house might frighten the birds, but it has not been a problem. In fact, it has made it easier to watch the birds as they feed.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;During the spring and summer, I watched as the adult birds fed the babies. The adults would grab food from the feeder and place it in the mouths of the bRead More...</description>
			<author>David Coffey</author>
			<pubDate>Mon, 23 Jan 2012 16:54:51 +0100</pubDate>
		<category>Teaching-Learning Cycle</category>
 <category>Gradual Release of Responsibility</category>
		</item>
		<item>
			<title>Who controls the volume?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/who-controls-the-volume.html</link>
			<description>&lt;p&gt;For that special date 11-11-11, NPR's All Songs Considered did a podcast based on the this clip from This is Spinal Tap.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;No surprise - my thoughts went to education. I wondered about the ways I try to turn&amp;nbsp;my teaching&amp;nbsp;volume up to eleven. There are certainly times in my classroom where I want to REALLY impress upon my learners the importance of what we are exploring. While this might result in literally turning up the volume, it is more likely to manifest itself in elaborate Read More...</description>
			<author>David Coffey</author>
			<pubDate>Mon, 09 Jan 2012 16:54:44 +0100</pubDate>
		<category>Sustainability</category>
 <category>Gradual Release of Responsibility</category>
 <category>Engagement</category>
		</item>
		<item>
			<title>Whose problem is it?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/whose-problem-is-it.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&quot;Education systems, teachers, school districts&amp;nbsp;all over the world are going crazy about problem-based learning - nothing like a good problem to solve. But they are looking at the wrong bit of it. The thing we're neglecting is to find a generation of problem finders.&quot;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The above quote comes early in Ewan McIntosh's talk at TEDxLondon. This really connects with my goal to foster sustainable learning. Here is the entire talk (it is well worth the eight minutes).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I want learnRead More...</description>
			<author>David Coffey</author>
			<pubDate>Tue, 03 Jan 2012 20:28:53 +0100</pubDate>
		<category>Trust</category>
 <category>Sustainability</category>
 <category>Problem Solving</category>
 <category>Gradual Release of Responsibility</category>
		</item>
		<item>
			<title>What is your problem? Part III</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/what-is-you-problem-part-iii.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Previously in this series, I shared about action plans (here) and how one teacher used an action plan and observation to improve her use of questions in assessing learners (here). In this post, I provide another example - this time focusing on evaluation. (I have explained before that our framework treats assessment and evaluation as different phases of the Teaching-Learning Cycle.)&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img height=&quot;150&quot; width=&quot;300&quot; src=&quot;http://www.colleaguesplus.com/Read More...</description>
			<author>David Coffey</author>
			<pubDate>Wed, 14 Dec 2011 15:50:30 +0100</pubDate>
		<category>Teaching-Learning Cycle</category>
 <category>Evaluation</category>
 <category>Coaching</category>
 <category>Action Plan</category>
		</item>
		<item>
			<title>All School Districts to Have Anti-Bullying Policies</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/all-school-districts-to-have-anti-bullying-policies.html</link>
			<description>&lt;p style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;I received the following email that I would like to share with the greater public community.&amp;nbsp; The announcement of Matt's Safe School Law brings to fruition the work of many child and student advocates who would like to bring an end to bullying as documented in my blog from March 2, 2011 and told in a summary that I provided in the Fall 2008 issue of Colleagues magazine (pp. 8-9).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;The&amp;nbsp;announcement of signing Matt's&amp;nbsp;Read More...</description>
			<author>Shawn Bultsma</author>
			<pubDate>Fri, 09 Dec 2011 17:13:26 +0100</pubDate>
		</item>
		<item>
			<title>What is your problem? Part II</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/what-is-your-problem-part-ii.html</link>
			<description>&lt;p&gt;In this series of posts, I want to share an approach we use with student teachers to support their development as reflective practitioners. The first post introduced the idea of using an action plan as a way for teachers to identify an area of challenge and seek out support. In subsequent posts, I plan to share examples of this approach in action.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;After reading a teacher's action plan, I assemble any resources that might come in handy and then head to the observation. During the lessoRead More...</description>
			<author>David Coffey</author>
			<pubDate>Wed, 23 Nov 2011 20:03:36 +0100</pubDate>
		<category>Teacher Education</category>
 <category>Effective Teaching</category>
 <category>Coaching</category>
 <category>Action Plan</category>
		</item>
		<item>
			<title>What is your problem? Part I</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/what-is-you-problem-part-i.html</link>
			<description>&lt;p&gt;My problem is that I tend to teach as I was taught. I know that research shows that I am not alone in this, but I thought I had gotten over this hurdle. Since 1990, I have been teaching math differently - and I have the student comments and parent phone calls to prove it. The changes I made as a math teacher were one of the reasons I became interested in mathematics education. Unfortunately, these changes did not transfer to all aspects of my teaching.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Early in my career as a math eRead More...</description>
			<author>David Coffey</author>
			<pubDate>Thu, 17 Nov 2011 20:31:51 +0100</pubDate>
		<category>Teaching-Learning Cycle</category>
 <category>Teacher Education</category>
 <category>Coaching</category>
 <category>Action Plan</category>
		</item>
		<item>
			<title>Is it real?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/is-it-real.html</link>
			<description>&lt;p&gt;Today, part 2 of Harry Potter and the Deathly Hallows&amp;nbsp;is available in stores. When the movie opened in theaters this past July, I used it as an opportunity to write about teaching as storytelling. In this post, I want to take a look at a particular exchange between two main characters and consider what it might mean for teaching and learning mathematics. Warning - spoilers ahead.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://colleaguesplus.com/images/blogs/IMG_1103.jpg&quot; alt=&quot;&quot; widRead More...</description>
			<author>David Coffey</author>
			<pubDate>Fri, 11 Nov 2011 16:58:13 +0100</pubDate>
		<category>Process Standards</category>
 <category>Doing Math</category>
		</item>
		<item>
			<title>Phronesis - What is it?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/phronesis-what-is-it.html</link>
			<description>&lt;p&gt;This was the question guest host, Susan Page, asked author, Eric Greitens, on an episode of The Diane Rehm Show. Greitens responded:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&quot;Phronesis is so interesting because it's a concept that we really don't have a word for in English. You could say that it's something like common sense, but it is really more than that. What phronesis means is practical wisdom. And phronesis is the ability to both figure out what to do in any given moment while also knowing what is worth doing. So theRead More...</description>
			<author>David Coffey</author>
			<pubDate>Wed, 02 Nov 2011 16:54:32 +0100</pubDate>
		<category>Teacher Education</category>
 <category>Phronesis</category>
 <category>Effective Teaching</category>
		</item>
		<item>
			<title>Metacognitive Memoirs - what are they?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/metacognitive-memoirs-what-are-they.html</link>
			<description>&lt;p&gt;At the recent Mathematical Council of the Alberta Teachers' Association [MCATA] Conference, I facilitated the following workshop: Making Mathematical Thinking Visible - Metacognitive Memoirs. Here is the workshop's description:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This was a breakout session based on a portion of my earlier keynote.&lt;br /&gt;&lt;br /&gt;Schema Activation: Cambourne's Conditions of Learning [10 minutes]&lt;br /&gt;&lt;br /&gt;In an effort to connect to their prior learning, participants looked over Figure 1 from Cambourne's Read More...</description>
			<author>David Coffey</author>
			<pubDate>Tue, 01 Nov 2011 14:45:11 +0100</pubDate>
		<category>writing</category>
 <category>Workshop</category>
 <category>Problem Solving</category>
 <category>Metacognition</category>
 <category>Doing Math</category>
		</item>
		<item>
			<title>Now What? Part IV</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/now-what-part-iv.html</link>
			<description>&lt;p&gt;So far in this series I have discussed the need to empower learners by getting them to ask and explore their own &quot;Now what?&quot; questions (here), considered possible answers to a messy learner-generated word problem (here), and identified implicit conditions associated with the different answers (here). In this final post of the series, I share my preservice teachers' efforts to extend our understanding of one of the possible answers to this word problem:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Three of the possible responseRead More...</description>
			<author>David Coffey</author>
			<pubDate>Thu, 20 Oct 2011 02:50:56 +0100</pubDate>
		<category>Teacher Education</category>
 <category>Problem Solving</category>
		</item>
		<item>
			<title>English Learning: EFL, TESOL, ESL?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/english-learning-efl-tesol-esl.html</link>
			<description>&lt;p&gt;One of the former &amp;nbsp;teacher candidates&amp;nbsp; in the&amp;nbsp; GVSU TESOL program once remarked that TESL and TESOL programs in&amp;nbsp; the US do not prepare students for teaching overseas. Our conversation turned around what makes teaching&amp;nbsp; English overseas different from&amp;nbsp; teaching the same language in the United states.&amp;nbsp; What is your opinion on the issue. Do TESOL/TESL institutions in the United&amp;nbsp; States prepare its candidate for teaching overseas?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsRead More...</description>
			<author>Nagnon Diarrassouba</author>
			<pubDate>Mon, 17 Oct 2011 02:48:42 +0100</pubDate>
		</item>
		<item>
			<title>Now What? Part III</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/now-what-part-iii.html</link>
			<description>&lt;p&gt;Thus far we have considered ways middle school learners can extend their learning by generating their own problems based on young adult literature (here) and how preservice teachers&amp;nbsp; can extend their understanding by considering alternative solutions (here). Given the four different answers they usually come up with (1/15, 1/30, 1/21, and 1/36), the preservice teachers attempt to revise the original problem to match each answer.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.colleaguesplus.com/components/cRead More...</description>
			<author>David Coffey</author>
			<pubDate>Thu, 13 Oct 2011 00:50:14 +0100</pubDate>
		<category>Teacher Education</category>
 <category>Problem Solving</category>
		</item>
		<item>
			<title>Now What? Part II</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/now-what-part-ii.html</link>
			<description>&lt;p&gt;In the prior post, I introduced a problem written by a seventh-grader as both an example of what middle school students could do when deciding what comes next and an opportunity for preservice teachers to develop and explore their own &quot;Now what?&quot; questions. This was the student-generated problem:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;In the Community, you get two pets. The Elders pick the pets for each family. There were six choices of pets to have: dog, cat, fish, snake, bird, and hamster. What was the probability of gettinRead More...</description>
			<author>David Coffey</author>
			<pubDate>Thu, 06 Oct 2011 00:38:23 +0100</pubDate>
		<category>Teacher Education</category>
 <category>Problem Solving</category>
		</item>
		<item>
			<title>Teens With an Ax to Grind</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/teens-with-an-ax-to-grind.html</link>
			<description>&lt;p&gt;In the spring of 2005, when my youngest son A.J. took our state's high-stakes standardized test, the MEAP, (now the MME) he had an ax to grind. Unfortunately, no one really knew how angry he was until after he took the exam. I received a call from the principal requesting a meeting.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It seems that my son had chosen to draw a very large and detailed fist with an extended middle finger where his science graph should have been. And, he chose to bubble in his multiple-choice answer sheet wRead More...</description>
			<author>Kathryn Coffey</author>
			<pubDate>Wed, 05 Oct 2011 03:21:35 +0100</pubDate>
		<category>Standardized Tests</category>
 <category>MME</category>
		</item>
		<item>
			<title>Now What? Part I</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/now-what-part-i.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Learners who lose the ability to make decisions are disempowered.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;right&quot;&gt;Brain Cambourne&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This quote comes from Cambourne's theory of learning as it relates to responsibility. I see this &quot;disempowerment&quot; in the secondary math classes that I observe and the college courses that I teach. Students are constantly waiting for someone else, usually the teacher, to tell them what to do. The time when this is most evident is when a studentRead More...</description>
			<author>David Coffey</author>
			<pubDate>Wed, 28 Sep 2011 21:50:08 +0100</pubDate>
		<category>Problem Solving</category>
 <category>Gradual Release of Responsibility</category>
 <category>Cambourne</category>
		</item>
		<item>
			<title>What would Charlie Brown do?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/what-would-charlie-brown-do.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Josh earned $1,962 over the summer. Hilary earned $129 more than Josh during the summer. How much money did Hilary earn over the summer?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;When I taught middle school math in the 80s and 90s, this was the type of word &quot;problem&quot; that filled the curriculum my district used. Furthermore, the &quot;problem&quot; was typically at the end of a worksheet entitled Adding with Two Addends that was filled with 12 other addition exercises.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Even back then I knew that these were not true probleRead More...</description>
			<author>David Coffey</author>
			<pubDate>Wed, 21 Sep 2011 15:56:14 +0100</pubDate>
		<category>Subtle Shifts</category>
 <category>Problem Solving</category>
		</item>
		<item>
			<title>Is it really about the money?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/is-it-really-about-the-money.html</link>
			<description>&lt;p&gt;US Secretary of Education, Arne Duncan, was a part of a panel discussion held at the University of Michigan School of Education recently (watch it here). Part way through, the discussion turned to teacher pay and Secretary Duncan again called for a substantial increase in starting teachers' salary. (To be fair, the issue was not raised by the Secretary - see around 46 minutes.) For some reason, the idea that paying teachers more is a solution to our educational issues rubs me the wrong way.&lt;/Read More...</description>
			<author>David Coffey</author>
			<pubDate>Wed, 14 Sep 2011 21:14:57 +0100</pubDate>
		<category>Reform</category>
		</item>
		<item>
			<title>What do you want to know?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/what-do-you-want-to-know.html</link>
			<description>&lt;p&gt;Grand Valley started this week. And, as usual, I began my Introduction to Learning and Assessment course with a workshop called &quot;A Piece of Me&quot; (handout). This involves an activity that was introduced to me over 14 years ago during an Integrated Thematic Instruction class.&amp;nbsp;I wish I could remember the presenters so I could give them credit but that information has long since vanished from my memory and my files. If anyone knows the origin of this activity, please let me know so that I canRead More...</description>
			<author>David Coffey</author>
			<pubDate>Fri, 02 Sep 2011 15:12:04 +0100</pubDate>
		<category>Questions</category>
 <category>First Day</category>
 <category>Engagement</category>
		</item>
		<item>
			<title>Why all the questions?</title>
			<link>http://www.colleaguesplus.com/latest-blogposts/why-all-the-questions.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&quot;The important thing is not to stop questioning.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;Albert Einstein&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img style=&quot;float: right; margin: 10px;&quot; src=&quot;http://colleaguesplus.com/images/blogs/IMG_0510.jpg&quot; alt=&quot;&quot; width=&quot;100&quot; height=&quot;200&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By now you may have noticed that each Delta Scape blog post title is in the form of a question. Why is that? I am glad you asked. Like most of what I do as an educator, it is intentional and built around ideas gleaned Read More...</description>
			<author>David Coffey</author>
			<pubDate>Thu, 02 Jun 2011 17:11:47 +0100</pubDate>
		<category>Reading Comprehension</category>
 <category>Questions</category>
 <category>Problem Solving</category>
 <category>Planning</category>
 <category>Engagement</category>
		</item>
	</channel>
</rss>

